Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 22 |
Listeners (peak): | 40 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Kirby's Dream Band - Go Kirby! |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Mark Mothersbaugh - Simsation | |||
Kenta Nagata, Hajime Wakai, Toru Minegishi, Koji Kondo - Gohdan | |||
Unknown | |||
Lelle - Scar of the Dreamwatch | |||
Miki Tsuchiya - Misty Rain | |||
Unknown | |||
Magnus "SoulEye" Pålsson - Link's Final Battle | |||
Unknown | |||
Kirby's Dream Band - Go Kirby! |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 30 |
Listeners (peak): | 77 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 14 |
Listeners (peak): | 22 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Heosphoros - Tree of Daath (Divinity and Freedom) | |||
Unknown | |||
Charles Deenen, Maniacs of Noise - Zamzara | |||
Unknown | |||
Jun Chikuma - Planet Wither | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 6 |
Listeners (peak): | 19 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 4 |
Listeners (peak): | 12 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | ZREO - Final Train Exam |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
The Kode - Contra | |||
Unknown | |||
Unknown | |||
housethegrate - Hear the Whispers of Gaia | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
ZREO - Final Train Exam |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 6 |
Listeners (peak): | 16 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 20 |
Listeners (peak): | 39 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Hitoshi Sakimoto - To the Place of the Gods |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Yuka Tsujiyoko, Yoshito Hirano - Dawn Brigade | |||
Atsuko Asahi - Win Race | |||
Unknown | |||
Mitsuhiko Takano - Minish Town | |||
Atsushi Kitajoh - The Ultimate (Stage Edit) | |||
Naoko Mitome, Chika Sekigawa - Staff Roll | |||
Minako Adachi - Wally's Theme | |||
Unknown | |||
Manami Matsumae - Onslaught | |||
Hitoshi Sakimoto - To the Place of the Gods |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 19 |
Listeners (peak): | 49 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 14 |
Listeners (peak): | 32 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | ella guro - Cry of the Chasmal Critter Chain |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Electron - Goofy Ska | |||
Nostalvania - Where Hot and Cold Collide | |||
Unknown | |||
Unknown | |||
Jakesnke17 - Serpent's Spiral | |||
Mazedude - Micker Cripper Mime | |||
Shinray - Guile's Theme Goes with Metal | |||
Rayza - Stage 1 Theme (The T-Braster Mix) | |||
Unknown | |||
ella guro - Cry of the Chasmal Critter Chain |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 27 |
Listeners (peak): | 44 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|